| Environment | N/A |
| Data center | N/A |
| Current time | 2025-12-08T23:35:43 +0000 |
| Uptime | 12 days 11:21 |
| Lease expiration enabled | true |
| Renews threshold | 13 |
| Renews (last min) | 23 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| ANALYTICS-SERVICE | n/a (1) | (1) | UP (1) - 3c0ce538a95f:analytics-service:5005 |
| IN-APP-NOTIFICATIONS-SERVICE | n/a (1) | (1) | UP (1) - a8dea61b09ee:in-app-notifications-service:5004 |
| NOTIFICATIONS-SERVICE | n/a (1) | (1) | UP (1) - 53371965c41f:notifications-service:8082 |
| ORDER-MANAGER-SERVICE | n/a (1) | (1) | UP (1) - 5141c62e3e1f:order-manager-service:9005 |
| PARSING-SERVICE | n/a (1) | (1) | UP (1) - 21efb6c25632:parsing-service:5006 |
| TENANT-MANAGER-SERVICE | n/a (1) | (1) | UP (1) - 56a1e53130e5:tenant-manager-service:9002 |
| Name | Value |
|---|---|
| total-avail-memory | 303mb |
| num-of-cpus | 8 |
| current-memory-usage | 191mb (63%) |
| server-uptime | 12 days 11:21 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.17.0.3 |
| status | UP |